Click on each rider's MRA # to display available information.
| Place | MRA # | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 170 | 0 | 0 | 29 | 29 | 32 | 36 | 0 | 0 | 0 | 0 | 126 |
| 2 | 557 | 0 | 0 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| 3 | 715 | 29 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 4 | 296 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| 5 | 173 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 6 | 968 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 7 | 723 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 8 | 157 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 9 | 286 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
View more season standings.


