Click on each rider's MRA # to display available information.
| Place | MRA # | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 245 | 16 | 26 | 16 | 36 | 36 | 26 | 0 | 0 | 0 | 0 | 156 |
| 2 | 206 | 24 | 0 | 32 | 25 | 29 | 25 | 0 | 0 | 0 | 0 | 135 |
| 3 | 147 | 12 | 27 | 36 | 0 | 26 | 27 | 0 | 0 | 0 | 0 | 128 |
| 4 | 130 | 15 | 29 | 0 | 32 | 15 | 36 | 0 | 0 | 0 | 0 | 127 |
| 5 | 425 | 29 | 32 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 125 |
| 6 | 721 | 13 | 16 | 26 | 23 | 25 | 20 | 0 | 0 | 0 | 0 | 123 |
| 7 | 538 | 26 | 23 | 0 | 24 | 23 | 23 | 0 | 0 | 0 | 0 | 119 |
| 8 | 513 | 18 | 24 | 27 | 21 | 21 | 6 | 0 | 0 | 0 | 0 | 117 |
| 9 | 450 | 0 | 17 | 24 | 27 | 18 | 29 | 0 | 0 | 0 | 0 | 115 |
| 10 | 223 | 23 | 18 | 0 | 20 | 0 | 22 | 0 | 0 | 0 | 0 | 83 |
| 11 | 911 | 3 | 0 | 23 | 11 | 17 | 19 | 0 | 0 | 0 | 0 | 73 |
| 12 | 599 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 13 | 613 | 0 | 0 | 20 | 12 | 19 | 21 | 0 | 0 | 0 | 0 | 72 |
| 14 | 755 | 27 | 25 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 70 |
| 15 | 515 | 0 | 21 | 0 | 26 | 6 | 14 | 0 | 0 | 0 | 0 | 67 |
| 16 | 173 | 8 | 20 | 0 | 8 | 16 | 9 | 0 | 0 | 0 | 0 | 61 |
| 17 | 175 | 7 | 0 | 17 | 18 | 2 | 13 | 0 | 0 | 0 | 0 | 57 |
| 18 | 222 | 25 | 0 | 0 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 56 |
| 19 | 996 | 2 | 15 | 25 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 55 |
| 20 | 279 | 10 | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 54 |
| 21 | 916 | 19 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 54 |
| 22 | 606 | 0 | 0 | 0 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 51 |
| 23 | 134 | 9 | 0 | 21 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 51 |
| 24 | 114 | 14 | 0 | 18 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 49 |
| 25 | 106 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 26 | 158 | 22 | 0 | 0 | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 47 |
| 27 | 296 | 0 | 0 | 22 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 41 |
| 28 | 646 | 5 | 13 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 41 |
| 29 | 198 | 21 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 30 | 343 | 0 | 0 | 0 | 22 | 0 | 15 | 0 | 0 | 0 | 0 | 37 |
| 31 | 724 | 32 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 32 | 235 | 0 | 7 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 33 |
| 33 | 525 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 34 | 100 | 0 | 8 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 29 |
| 35 | 286 | 0 | 9 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 29 |
| 36 | 625 | 0 | 0 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25 |
| 37 | 406 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 38 | 141 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 39 | 128 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 40 | 183 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 41 | 176 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 42 | 829 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 43 | 228 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 44 | 838 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 45 | 689 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 11 |
| 46 | 720 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 47 | 639 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| 48 | 191 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 49 | 139 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | 416 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 51 | 516 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | 557 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 53 | 237 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | 157 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | 701 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 56 | 615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View more season standings.


