2007 Novice GTO Point Standings

Class sponsored by Rocky Mountain Kawasaki.
Click on each rider's MRA # to display available information.

Place MRA # R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Total
1 322 29 36 36 36 36 15 0 0 0 0 188
2 147 22 27 26 20 24 26 0 0 0 0 145
3 130 23 26 0 27 29 36 0 0 0 0 141
4 221 27 24 29 32 0 27 0 0 0 0 139
5 245 20 25 0 26 26 25 0 0 0 0 122
6 206 25 0 25 23 25 24 0 0 0 0 122
7 450 0 0 32 29 32 29 0 0 0 0 122
8 425 32 29 0 0 27 32 0 0 0 0 120
9 513 18 22 27 19 18 0 0 0 0 0 104
10 175 12 0 19 21 22 21 0 0 0 0 95
11 538 21 21 0 24 0 23 0 0 0 0 89
12 223 24 17 0 22 0 20 0 0 0 0 83
13 613 0 0 21 17 17 19 0 0 0 0 74
14 327 26 16 15 0 0 14 0 0 0 0 71
15 724 36 32 0 0 0 0 0 0 0 0 68
16 134 15 13 22 16 0 0 0 0 0 0 66
17 515 0 18 0 25 0 18 0 0 0 0 61
18 173 11 14 0 9 14 11 0 0 0 0 59
19 114 17 7 17 18 0 0 0 0 0 0 59
20 279 13 20 0 0 21 0 0 0 0 0 54
21 996 7 6 23 10 0 7 0 0 0 0 53
22 106 5 19 24 0 0 0 0 0 0 0 48
23 198 19 12 0 15 0 0 0 0 0 0 46
24 216 8 4 0 13 16 0 0 0 0 0 41
25 158 16 0 0 0 20 0 0 0 0 0 36
26 338 0 11 0 12 0 12 0 0 0 0 35
27 911 0 0 0 7 11 13 0 0 0 0 31
28 100 0 9 0 0 13 8 0 0 0 0 30
29 286 2 3 0 0 15 10 0 0 0 0 30
30 406 0 0 0 0 23 0 0 0 0 0 23
31 646 0 0 0 11 12 0 0 0 0 0 23
32 599 0 23 0 0 0 0 0 0 0 0 23
33 625 0 0 18 5 0 0 0 0 0 0 23
34 222 0 0 0 14 0 9 0 0 0 0 23
35 968 0 0 0 0 0 22 0 0 0 0 22
36 916 0 0 0 1 19 0 0 0 0 0 20
37 287 0 0 20 0 0 0 0 0 0 0 20
38 170 0 0 16 0 0 2 0 0 0 0 18
39 343 0 0 0 0 0 17 0 0 0 0 17
40 228 0 0 0 0 0 16 0 0 0 0 16
41 200 0 15 0 0 0 0 0 0 0 0 15
42 829 6 0 0 8 0 0 0 0 0 0 14
43 689 0 0 0 0 9 5 0 0 0 0 14
44 621 14 0 0 0 0 0 0 0 0 0 14
45 477 0 5 0 0 0 6 0 0 0 0 11
46 609 0 0 0 0 10 0 0 0 0 0 10
47 773 0 0 0 2 8 0 0 0 0 0 10
48 721 0 10 0 0 0 0 0 0 0 0 10
49 701 10 0 0 0 0 0 0 0 0 0 10
50 237 9 0 0 0 0 0 0 0 0 0 9
51 191 1 0 0 4 0 3 0 0 0 0 8
52 720 0 8 0 0 0 0 0 0 0 0 8
53 525 0 0 0 6 0 0 0 0 0 0 6
54 557 3 0 0 3 0 0 0 0 0 0 6
55 209 4 0 0 0 0 0 0 0 0 0 4
56 139 0 2 0 0 0 0 0 0 0 0 2
57 416 0 1 0 0 0 0 0 0 0 0 1
58 182 0 0 0 0 0 0 0 0 0 0 0
59 715 0 0 0 0 0 0 0 0 0 0 0
60 615 0 0 0 0 0 0 0 0 0 0 0
61 755 0 0 0 0 0 0 0 0 0 0 0
62 235 0 0 0 0 0 0 0 0 0 0 0
63 895 0 0 0 0 0 0 0 0 0 0 0
64 141 0 0 0 0 0 0 0 0 0 0 0
65 930 0 0 0 0 0 0 0 0 0 0 0


View more season standings.