Click on each rider's MRA # to display available information.
| Place | MRA # | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 12 | 36 | 36 | 32 | 36 | 29 | 29 | 0 | 0 | 0 | 0 | 198 |
| 2 | 174 | 29 | 32 | 36 | 32 | 36 | 27 | 0 | 0 | 0 | 0 | 192 |
| 3 | 909 | 27 | 29 | 26 | 29 | 32 | 36 | 0 | 0 | 0 | 0 | 179 |
| 4 | 907 | 26 | 26 | 29 | 26 | 27 | 26 | 0 | 0 | 0 | 0 | 160 |
| 5 | 669 | 24 | 25 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 149 |
| 6 | 577 | 21 | 22 | 23 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 135 |
| 7 | 319 | 19 | 24 | 24 | 21 | 21 | 22 | 0 | 0 | 0 | 0 | 131 |
| 8 | 277 | 20 | 14 | 19 | 22 | 22 | 21 | 0 | 0 | 0 | 0 | 118 |
| 9 | 65 | 23 | 23 | 20 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 114 |
| 10 | 145 | 18 | 19 | 0 | 24 | 26 | 19 | 0 | 0 | 0 | 0 | 106 |
| 11 | 375 | 25 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| 12 | 92 | 32 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| 13 | 395 | 17 | 16 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
| 14 | 13 | 22 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 62 |
| 15 | 806 | 0 | 0 | 0 | 20 | 20 | 17 | 0 | 0 | 0 | 0 | 57 |
| 16 | 171 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 17 | 915 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 36 |
| 18 | 381 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 19 | 31 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 20 | 239 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 21 | 152 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 22 | 115 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 23 | 168 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 24 | 203 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 25 | 969 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 26 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View more season standings.


