Click on each rider's MRA # to display available information.
| Place | MRA # | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 945 | 36 | 36 | 32 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 212 |
| 2 | 21 | 26 | 24 | 27 | 29 | 27 | 27 | 0 | 0 | 0 | 0 | 160 |
| 3 | 395 | 32 | 32 | 36 | 0 | 22 | 32 | 0 | 0 | 0 | 0 | 154 |
| 4 | 245 | 29 | 29 | 29 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 151 |
| 5 | 538 | 27 | 27 | 0 | 25 | 29 | 29 | 0 | 0 | 0 | 0 | 137 |
| 6 | 175 | 25 | 0 | 26 | 27 | 25 | 25 | 0 | 0 | 0 | 0 | 128 |
| 7 | 16 | 24 | 25 | 25 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 121 |
| 8 | 69 | 22 | 22 | 0 | 26 | 20 | 26 | 0 | 0 | 0 | 0 | 116 |
| 9 | 235 | 0 | 26 | 0 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 68 |
| 10 | 134 | 23 | 0 | 0 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 63 |
| 11 | 420 | 0 | 0 | 0 | 20 | 0 | 23 | 0 | 0 | 0 | 0 | 43 |
| 12 | 822 | 0 | 0 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 42 |
| 13 | 30 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 14 | 56 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 15 | 415 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| 16 | 374 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 17 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View more season standings.


