Click on each rider's MRA # to display available information.
| Place | MRA # | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 538 | 29 | 29 | 0 | 32 | 36 | 27 | 0 | 0 | 0 | 0 | 153 |
| 2 | 395 | 0 | 32 | 36 | 0 | 32 | 36 | 0 | 0 | 0 | 0 | 136 |
| 3 | 170 | 27 | 0 | 29 | 25 | 25 | 24 | 0 | 0 | 0 | 0 | 130 |
| 4 | 69 | 0 | 26 | 0 | 36 | 26 | 26 | 0 | 0 | 0 | 0 | 114 |
| 5 | 175 | 0 | 0 | 0 | 29 | 29 | 25 | 0 | 0 | 0 | 0 | 83 |
| 6 | 235 | 0 | 27 | 0 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 80 |
| 7 | 24 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 8 | 541 | 32 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 61 |
| 9 | 669 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 10 | 313 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 11 | 338 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 12 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View more season standings.


