Click on each rider's MRA # to display available information.
| Place | MRA # | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 44 | 36 | 36 | 36 | 29 | 15 | 29 | 0 | 0 | 0 | 0 | 181 |
| 2 | 20 | 23 | 29 | 29 | 32 | 15 | 32 | 0 | 0 | 0 | 0 | 160 |
| 3 | 25 | 0 | 32 | 27 | 27 | 15 | 36 | 0 | 0 | 0 | 0 | 137 |
| 4 | 125 | 25 | 23 | 21 | 25 | 15 | 22 | 0 | 0 | 0 | 0 | 131 |
| 5 | 969 | 14 | 19 | 26 | 24 | 15 | 26 | 0 | 0 | 0 | 0 | 124 |
| 6 | 395 | 21 | 21 | 32 | 5 | 15 | 25 | 0 | 0 | 0 | 0 | 119 |
| 7 | 46 | 22 | 27 | 25 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 115 |
| 8 | 37 | 15 | 16 | 24 | 23 | 15 | 20 | 0 | 0 | 0 | 0 | 113 |
| 9 | 416 | 13 | 5 | 23 | 16 | 15 | 11 | 0 | 0 | 0 | 0 | 83 |
| 10 | 59 | 18 | 3 | 19 | 21 | 15 | 5 | 0 | 0 | 0 | 0 | 81 |
| 11 | 65 | 27 | 0 | 11 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 80 |
| 12 | 78 | 17 | 18 | 12 | 8 | 0 | 19 | 0 | 0 | 0 | 0 | 74 |
| 13 | 176 | 12 | 12 | 15 | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 74 |
| 14 | 13 | 26 | 24 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 73 |
| 15 | 129 | 7 | 11 | 16 | 14 | 15 | 8 | 0 | 0 | 0 | 0 | 71 |
| 16 | 1 | 32 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| 17 | 721 | 0 | 0 | 13 | 18 | 15 | 17 | 0 | 0 | 0 | 0 | 63 |
| 18 | 117 | 0 | 6 | 18 | 13 | 15 | 9 | 0 | 0 | 0 | 0 | 61 |
| 19 | 915 | 0 | 22 | 20 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 57 |
| 20 | 135 | 19 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 21 | 415 | 4 | 8 | 0 | 15 | 15 | 10 | 0 | 0 | 0 | 0 | 52 |
| 22 | 134 | 6 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 23 | 296 | 0 | 0 | 17 | 10 | 15 | 6 | 0 | 0 | 0 | 0 | 48 |
| 24 | 538 | 16 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 45 |
| 25 | 88 | 29 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 44 |
| 26 | 666 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 27 | 343 | 0 | 0 | 0 | 22 | 0 | 21 | 0 | 0 | 0 | 0 | 43 |
| 28 | 755 | 11 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 41 |
| 29 | 639 | 8 | 13 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 40 |
| 30 | 203 | 0 | 14 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 36 |
| 31 | 701 | 1 | 0 | 0 | 11 | 15 | 7 | 0 | 0 | 0 | 0 | 34 |
| 32 | 516 | 2 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 29 |
| 33 | 114 | 0 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 34 | 31 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 35 | 157 | 0 | 0 | 0 | 9 | 15 | 1 | 0 | 0 | 0 | 0 | 25 |
| 36 | 606 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| 37 | 420 | 0 | 4 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 21 |
| 38 | 94 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 39 | 829 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 19 |
| 40 | 239 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 41 | 427 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 18 |
| 42 | 106 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 43 | 222 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 44 | 158 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 45 | 916 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 46 | 806 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 47 | 317 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 48 | 168 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 49 | 646 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 50 | 404 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 51 | 406 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 52 | 112 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 53 | 130 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 54 | 816 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 55 | 599 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 56 | 880 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 57 | 723 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 58 | 210 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 59 | 56 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 60 | 669 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 61 | 124 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 62 | 319 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 63 | 681 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 64 | 907 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 65 | 689 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 66 | 248 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 67 | 469 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 68 | 45 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 69 | 513 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 70 | 620 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 71 | 613 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 72 | 617 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 73 | 396 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 74 | 614 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 75 | 911 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 76 | 164 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 77 | 611 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 78 | 913 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 79 | 240 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 80 | 838 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 81 | 181 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 82 | 337 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 83 | 223 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 84 | 69 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 85 | 515 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 86 | 186 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | 235 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | 909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View more season standings.


