2007 Amateur GTU Point Standings

Class sponsored by Vickery Motorsports.
Click on each rider's MRA # to display available information.

Place MRA # R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 Total
1 217 26 32 26 26 29 36 0 0 0 0 175
2 145 29 22 23 32 32 23 0 0 0 0 161
3 669 32 26 32 29 3 27 0 0 0 0 149
4 611 36 36 15 1 27 32 0 0 0 0 147
5 577 27 25 29 27 4 29 0 0 0 0 141
6 913 0 19 36 36 36 8 0 0 0 0 135
7 125 24 16 20 23 25 22 0 0 0 0 130
8 319 17 0 24 22 23 26 0 0 0 0 112
9 969 19 0 22 18 26 24 0 0 0 0 109
10 245 12 21 21 25 5 21 0 0 0 0 105
11 130 14 18 0 24 19 25 0 0 0 0 100
12 206 13 0 14 17 24 18 0 0 0 0 86
13 450 0 6 18 20 22 20 0 0 0 0 86
14 203 15 11 0 16 17 16 0 0 0 0 75
15 78 11 12 19 0 16 17 0 0 0 0 75
16 171 23 23 25 0 0 0 0 0 0 0 71
17 395 16 20 27 0 0 0 0 0 0 0 63
18 337 9 13 0 21 18 0 0 0 0 0 61
19 513 7 9 16 13 14 0 0 0 0 0 59
20 425 20 17 0 0 20 0 0 0 0 0 57
21 59 4 8 17 15 11 0 0 0 0 0 55
22 538 10 0 0 14 15 15 0 0 0 0 54
23 724 21 29 0 0 0 0 0 0 0 0 50
24 15 22 24 0 0 0 0 0 0 0 0 46
25 135 18 27 0 0 0 0 0 0 0 0 45
26 599 25 14 0 0 0 0 0 0 0 0 39
27 915 0 15 0 0 21 0 0 0 0 0 36
28 721 2 7 0 12 13 0 0 0 0 0 34
29 515 0 10 0 19 0 0 0 0 0 0 29
30 173 3 2 0 3 10 10 0 0 0 0 28
31 114 5 0 0 9 7 0 0 0 0 0 21
32 296 0 0 0 4 6 11 0 0 0 0 21
33 606 0 0 0 0 0 19 0 0 0 0 19
34 569 0 0 0 7 12 0 0 0 0 0 19
35 286 0 3 0 0 9 6 0 0 0 0 18
36 916 6 0 0 11 0 0 0 0 0 0 17
37 223 0 4 0 10 0 0 0 0 0 0 14
38 911 0 0 0 6 8 0 0 0 0 0 14
39 183 0 0 0 0 0 14 0 0 0 0 14
40 198 0 5 0 8 0 0 0 0 0 0 13
41 516 0 0 13 0 0 0 0 0 0 0 13
42 343 0 0 0 0 0 13 0 0 0 0 13
43 812 0 0 0 0 0 12 0 0 0 0 12
44 152 0 0 0 0 0 9 0 0 0 0 9
45 176 8 0 0 0 0 0 0 0 0 0 8
46 228 0 0 0 0 0 7 0 0 0 0 7
47 235 0 0 0 5 0 0 0 0 0 0 5
48 829 0 0 0 2 0 0 0 0 0 0 2
49 139 0 1 0 0 0 0 0 0 0 0 1
50 158 1 0 0 0 0 0 0 0 0 0 1
51 175 0 0 0 0 0 0 0 0 0 0 0
52 615 0 0 0 0 0 0 0 0 0 0 0
53 205 0 0 0 0 0 0 0 0 0 0 0
54 237 0 0 0 0 0 0 0 0 0 0 0
55 715 0 0 0 0 0 0 0 0 0 0 0
56 689 0 0 0 0 0 0 0 0 0 0 0
57 115 0 0 0 0 0 0 0 0 0 0 0
58 141 0 0 0 0 0 0 0 0 0 0 0
59 838 0 0 0 0 0 0 0 0 0 0 0
60 157 0 0 0 0 0 0 0 0 0 0 0
61 525 0 0 0 0 0 0 0 0 0 0 0
62 106 0 0 0 0 0 0 0 0 0 0 0


View more season standings.